
| Part # | Material | System | Finish | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CC330 | Iron | Inch | Plain | 1/4 | Log In for Pricing | ||
| CC331 | Iron | Inch | Plain | 5/16 | Log In for Pricing | ||
| CC332 | Iron | Inch | Plain | 3/8 | Log In for Pricing | ||
| CC334 | Iron | Inch | Plain | 1/2 | Log In for Pricing | ||
| CC335 | Iron | Inch | Plain | 5/8 | Log In for Pricing | ||
| CC336 | Iron | Inch | Plain | 3/4 | Log In for Pricing | ||
| CC337 | Iron | Inch | Plain | 7/8 | Log In for Pricing | ||
| CC338 | Iron | Inch | Plain | 1 | Log In for Pricing | ||
| CC339 | Iron | Inch | Plain | 1 1/4 | Log In for Pricing | ||
| CC3391 | Iron | Inch | Plain | 1 1/2 | Log In for Pricing |
| Part # | Material | System | Finish | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CC341 | Iron | Inch | Galvanized | 1/4 | Log In for Pricing | ||
| CC343 | Iron | Inch | Galvanized | 3/8 | Log In for Pricing | ||
| CC344 | Iron | Inch | Galvanized | 1/2 | Log In for Pricing | ||
| CC345 | Iron | Inch | Galvanized | 5/8 | Log In for Pricing | ||
| CC346 | Iron | Inch | Galvanized | 3/4 | Log In for Pricing | ||
| CC347 | Iron | Inch | Galvanized | 7/8 | Log In for Pricing | ||
| CC348 | Iron | Inch | Galvanized | 1 | Log In for Pricing |
| Part # | Material | System | Finish | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CC330Z | Iron | Inch | Zinc | 1/4 | Log In for Pricing | ||
| CC331Z | Iron | Inch | Zinc | 5/16 | Log In for Pricing | ||
| CC332Z | Iron | Inch | Zinc | 3/8 | Log In for Pricing | ||
| CC3345 | Iron | Inch | Zinc | 1/2 | Log In for Pricing | ||
| CC335Z | Iron | Inch | Zinc | 5/8 | Log In for Pricing | ||
| CC336Z | Iron | Inch | Zinc | 3/4 | Log In for Pricing | ||
| CC338Z | Iron | Inch | Zinc | 1 | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CC3341 | Iron | Inch | F436 | Plain | 1/2 | Log In for Pricing | ||
| CC335H | Iron | Inch | F436 | Plain | 5/8 | Log In for Pricing | ||
| CC336H | Iron | Inch | F436 | Plain | 3/4 | Log In for Pricing | ||
| CC340 | Iron | Inch | F436 | Plain | 1 | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CC3441 | Iron | Inch | F436 | Galvanized | 1/2 | Log In for Pricing | ||
| CC3451 | Iron | Inch | F436 | Galvanized | 5/8 | Log In for Pricing | ||
| CC3461 | Iron | Inch | F436 | Galvanized | 3/4 | Log In for Pricing |
| Part # | Material | System | Grade | Screw Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| GA04484 | Stainless Steel | Inch | 18-8 | 1/4 | Log In for Pricing | ||
| GA04485 | Stainless Steel | Inch | 18-8 | 5/16 | Log In for Pricing | ||
| GA0449 | Stainless Steel | Inch | 18-8 | 3/8 | Log In for Pricing | ||
| GA045 | Stainless Steel | Inch | 18-8 | 1/2 | Log In for Pricing | ||
| GA0450 | Stainless Steel | Inch | 18-8 | 5/8 | Log In for Pricing | ||
| GA04505 | Stainless Steel | Inch | 18-8 | 3/4 | Log In for Pricing | ||
| GA0451 | Stainless Steel | Inch | 18-8 | 7/8 | Log In for Pricing | ||
| GA0452 | Stainless Steel | Inch | 18-8 | 1 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.