Part # | Material | System | Finish | Pitch | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FB222 | Malleable Iron | Inch | Black | Coarse | 3/8-16 | Log In for Pricing | ||
FB223 | Malleable Iron | Inch | Black | Coarse | 1/2-13 | Log In for Pricing | ||
FB227 | Malleable Iron | Inch | Black | Coarse | 5/8-11 | Log In for Pricing | ||
FB228 | Malleable Iron | Inch | Black | Coarse | 3/4-10 | Log In for Pricing |
Part # | Material | System | Finish | Pitch | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FB222Z | Malleable Iron | Inch | Zinc | Coarse | 3/8-16 | Log In for Pricing | ||
FB223Z | Malleable Iron | Inch | Zinc | Coarse | 1/2-13 | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FB222SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | Log In for Pricing | ||
FB223SS | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.