
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DGA001 | Carbon Steel | Inch | Plain | Coarse | 3/8-12 | 6 FT | Log In for Pricing | ||
| DGA003 | Carbon Steel | Inch | Plain | Coarse | 3/8-12 | 12 FT | Log In for Pricing | ||
| DGA005 | Carbon Steel | Inch | Plain | Coarse | 1/2-8 | 3 FT | Log In for Pricing | ||
| DGA007 | Carbon Steel | Inch | Plain | Coarse | 1/2-8 | 6 FT | Log In for Pricing | ||
| DGA009 | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 3 FT | Log In for Pricing | ||
| DGA013 | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 6 FT | Log In for Pricing | ||
| DGA017 | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 12 FT | Log In for Pricing | ||
| DGA028 | Carbon Steel | Inch | Plain | Coarse | 5/8-8 | 3 FT | Log In for Pricing | ||
| DGA029 | Carbon Steel | Inch | Plain | Coarse | 5/8-8 | 6 FT | Log In for Pricing | ||
| DGA033 | Carbon Steel | Inch | Plain | Coarse | 5/8-8 | 12 FT | Log In for Pricing | ||
| DGA034 | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 3 FT | Log In for Pricing | ||
| DGA036 | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 6 FT | Log In for Pricing | ||
| DGA037 | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 12 FT | Log In for Pricing | ||
| DGA045 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 3 FT | Log In for Pricing | ||
| DGA051 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 6 FT | Log In for Pricing | ||
| DGA065 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 12 FT | Log In for Pricing | ||
| DGA073 | Carbon Steel | Inch | Plain | Coarse | 3/4-10 | 6 FT | Log In for Pricing | ||
| DGA079 | Carbon Steel | Inch | Plain | Coarse | 7/8-6 | 12 FT | Log In for Pricing | ||
| DGA081 | Carbon Steel | Inch | Plain | Coarse | 1-4 | 3 FT | Log In for Pricing | ||
| DGA083 | Carbon Steel | Inch | Plain | Coarse | 1-4 | 6 FT | Log In for Pricing | ||
| DGA085 | Carbon Steel | Inch | Plain | Coarse | 1-4 | 12 FT | Log In for Pricing | ||
| DGA091 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 3 FT | Log In for Pricing | ||
| DGA095 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 6 FT | Log In for Pricing | ||
| DGA105 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 12 FT | Log In for Pricing | ||
| DGA109 | Carbon Steel | Inch | Plain | Coarse | 1-6 | 6 FT | Log In for Pricing | ||
| DGA110 | Carbon Steel | Inch | Plain | Coarse | 1-6 | 12 FT | Log In for Pricing | ||
| DGA111 | Carbon Steel | Inch | Plain | Coarse | 1-8 | 3 FT | Log In for Pricing | ||
| DGA113 | Carbon Steel | Inch | Plain | Coarse | 1-8 | 6 FT | Log In for Pricing | ||
| DGA115 | Carbon Steel | Inch | Plain | Coarse | 1-8 | 12 FT | Log In for Pricing | ||
| DGA119 | Carbon Steel | Inch | Plain | Coarse | 1-10 | 3 FT | Log In for Pricing | ||
| DGA121 | Carbon Steel | Inch | Plain | Coarse | 1-10 | 6 FT | Log In for Pricing | ||
| DGA125 | Carbon Steel | Inch | Plain | Coarse | 1 1/8-5 | 3 FT | Log In for Pricing | ||
| DGA127 | Carbon Steel | Inch | Plain | Coarse | 1 1/8-5 | 6 FT | Log In for Pricing | ||
| DGA129 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-4 | 6 FT | Log In for Pricing | ||
| DGA131 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-4 | 12 FT | Log In for Pricing | ||
| DGA133 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-5 | 3 FT | Log In for Pricing | ||
| DGA135 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-5 | 6 FT | Log In for Pricing | ||
| DGA139 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-5 | 12 FT | Log In for Pricing | ||
| DGA141 | Carbon Steel | Inch | Plain | Coarse | 1 3/8-4 | 6 FT | Log In for Pricing | ||
| DGA143 | Carbon Steel | Inch | Plain | Coarse | 1 3/8-5 | 6 FT | Log In for Pricing | ||
| DGA146 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-4 | 3 FT | Log In for Pricing | ||
| DGA147 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-4 | 6 FT | Log In for Pricing | ||
| DGA155 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-4 | 12 FT | Log In for Pricing | ||
| DGA159 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-5 | 3 FT | Log In for Pricing | ||
| DGA165 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-5 | 6 FT | Log In for Pricing | ||
| DGA169 | Carbon Steel | Inch | Plain | Coarse | 1 3/4-4 | 6 FT | Log In for Pricing | ||
| DGA170 | Carbon Steel | Inch | Plain | Coarse | 2-4 | 3 FT | Log In for Pricing | ||
| DGA171 | Carbon Steel | Inch | Plain | Coarse | 2-4 | 6 FT | Log In for Pricing | ||
| DGA179 | Carbon Steel | Inch | Plain | Coarse | 2-4 | 12 FT | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DGA181 | Carbon Steel | Inch | B7 | Plain | Coarse | 1/2-10 | 6 FT | Log In for Pricing | ||
| DGA183 | Carbon Steel | Inch | B7 | Plain | Coarse | 5/8-8 | 3 FT | Log In for Pricing | ||
| DGA185 | Carbon Steel | Inch | B7 | Plain | Coarse | 5/8-8 | 6 FT | Log In for Pricing | ||
| DGA186 | Carbon Steel | Inch | B7 | Plain | Coarse | 5/8-8 | 12 FT | Log In for Pricing | ||
| DGA187 | Carbon Steel | Inch | B7 | Plain | Coarse | 3/4-5 | 3 FT | Log In for Pricing | ||
| DGA188 | Carbon Steel | Inch | B7 | Plain | Coarse | 3/4-6 | 6 FT | Log In for Pricing | ||
| DGA189 | Carbon Steel | Inch | B7 | Plain | Coarse | 1-4 | 6 FT | Log In for Pricing | ||
| DGA191 | Carbon Steel | Inch | B7 | Plain | Coarse | 1-4 | 12 FT | Log In for Pricing | ||
| DGA195 | Carbon Steel | Inch | B7 | Plain | Coarse | 1-5 | 3 FT | Log In for Pricing | ||
| DGA196 | Carbon Steel | Inch | B7 | Plain | Coarse | 1-10 | 3 FT | Log In for Pricing | ||
| DGA197 | Carbon Steel | Inch | B7 | Plain | Coarse | 1-6 | 6 FT | Log In for Pricing | ||
| DGA201 | Carbon Steel | Inch | B7 | Plain | Coarse | 1 1/4-5 | 3 FT | Log In for Pricing | ||
| DGA203 | Carbon Steel | Inch | B7 | Plain | Coarse | 1 1/4-5 | 6 FT | Log In for Pricing | ||
| DGA205 | Carbon Steel | Inch | B7 | Plain | Coarse | 1 1/2-4 | 6 FT | Log In for Pricing | ||
| DGA2055 | Carbon Steel | Inch | B7 | Plain | Coarse | 1 1/2-4 | 12 FT | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DGA215 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-12 | 3 FT | Log In for Pricing | ||
| DGA217 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-12 | 6 FT | Log In for Pricing | ||
| DGA219 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-12 | 12 FT | Log In for Pricing | ||
| DGA221 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-8 | 3 FT | Log In for Pricing | ||
| DGA223 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-8 | 6 FT | Log In for Pricing | ||
| DGA225 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-10 | 3 FT | Log In for Pricing | ||
| DGA229 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-10 | 6 FT | Log In for Pricing | ||
| DGA231 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-8 | 3 FT | Log In for Pricing | ||
| DGA233 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-6 | 6 FT | Log In for Pricing | ||
| DGA235 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-8 | 6 FT | Log In for Pricing | ||
| DGA237 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-5 | 3 FT | Log In for Pricing | ||
| DGA238 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-5 | 6 FT | Log In for Pricing | ||
| DGA239 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-5 | 12 FT | Log In for Pricing | ||
| DGA243 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-6 | 3 FT | Log In for Pricing | ||
| DGA245 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-6 | 6 FT | Log In for Pricing | ||
| DGA247 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-6 | 12 FT | Log In for Pricing | ||
| DGA251 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-8 | 6 FT | Log In for Pricing | ||
| DGA254 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | 3 FT | Log In for Pricing | ||
| DGA2545 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | 6 FT | Log In for Pricing | ||
| DGA255 | Stainless Steel | Inch | 18-8 | Coarse | 7/8-6 | 6 FT | Log In for Pricing | ||
| DGA261 | Stainless Steel | Inch | 18-8 | Coarse | 1-5 | 3 FT | Log In for Pricing | ||
| DGA265 | Stainless Steel | Inch | 18-8 | Coarse | 1-5 | 6 FT | Log In for Pricing | ||
| DGA269 | Stainless Steel | Inch | 18-8 | Coarse | 1-5 | 12 FT | Log In for Pricing | ||
| DGA271 | Stainless Steel | Inch | 18-8 | Coarse | 1-6 | 6 FT | Log In for Pricing | ||
| DGA273 | Stainless Steel | Inch | 18-8 | Coarse | 1-8 | 6 FT | Log In for Pricing | ||
| DGA275 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/4-5 | 3 FT | Log In for Pricing | ||
| DGA277 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/4-5 | 6 FT | Log In for Pricing | ||
| DGA281 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/4-5 | 12 FT | Log In for Pricing | ||
| DGA282 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/2-4 | 3 FT | Log In for Pricing | ||
| DGA283 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/2-4 | 6 FT | Log In for Pricing | ||
| DGA285 | Stainless Steel | Inch | 18-8 | Coarse | 2-4 | 3 FT | Log In for Pricing | ||
| DGA287 | Stainless Steel | Inch | 18-8 | Coarse | 2-4 | 6 FT | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DGA296 | Stainless Steel | Inch | 316 | Coarse | 1/2-10 | 6 FT | Log In for Pricing | ||
| DGA299 | Stainless Steel | Inch | 316 | Coarse | 3/4-5 | 3 FT | Log In for Pricing | ||
| DGA301 | Stainless Steel | Inch | 316 | Coarse | 3/4-6 | 6 FT | Log In for Pricing | ||
| DGA303 | Stainless Steel | Inch | 316 | Coarse | 3/4-6 | 12 FT | Log In for Pricing | ||
| DGA305 | Stainless Steel | Inch | 316 | Coarse | 7/8-6 | 3 FT | Log In for Pricing | ||
| DGA307 | Stainless Steel | Inch | 316 | Coarse | 7/8-6 | 6 FT | Log In for Pricing | ||
| DGA309 | Stainless Steel | Inch | 316 | Coarse | 1-5 | 6 FT | Log In for Pricing | ||
| DGA311 | Stainless Steel | Inch | 316 | Coarse | 1-5 | 12 FT | Log In for Pricing | ||
| DGA315 | Stainless Steel | Inch | 316 | Coarse | 1 1/4-5 | 6 FT | Log In for Pricing | ||
| DGA317 | Stainless Steel | Inch | 316 | Coarse | 1 1/4-5 | 12 FT | Log In for Pricing | ||
| DGA320 | Stainless Steel | Inch | 316 | Coarse | 1 1/2-4 | 12 FT | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DGA002 | Carbon Steel | Inch | Plain | Coarse | 3/8-12 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA011 | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 3 FT | Left Hand | Log In for Pricing | ||
| DGA015 | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA031 | Carbon Steel | Inch | Plain | Coarse | 5/8-8 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA034L | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 3 FT | Left Hand | Log In for Pricing | ||
| DGA035 | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA039 | Carbon Steel | Inch | Plain | Coarse | 3/4-5 | 12 FT | Left Hand | Log In for Pricing | ||
| DGA049 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 3 FT | Left Hand | Log In for Pricing | ||
| DGA055 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA074 | Carbon Steel | Inch | Plain | Coarse | 3/4-10 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA076 | Carbon Steel | Inch | Plain | Coarse | 7/8-6 | 3 FT | Left Hand | Log In for Pricing | ||
| DGA077 | Carbon Steel | Inch | Plain | Coarse | 7/8-6 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA093 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 3 FT | Left Hand | Log In for Pricing | ||
| DGA101 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA123 | Carbon Steel | Inch | Plain | Coarse | 1-10 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA137 | Carbon Steel | Inch | Plain | Coarse | 1 1/4-5 | 6 FT | Left Hand | Log In for Pricing | ||
| DGA156 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-4 | 12 FT | Left Hand | Log In for Pricing | ||
| DGA161 | Carbon Steel | Inch | Plain | Coarse | 1 1/2-5 | 3 FT | Left Hand | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Thread Fit | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DGA013P | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 6 FT | 2C Precision | Log In for Pricing | ||
| DGA059 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 6 FT | 2C Precision | Log In for Pricing | ||
| DGA099 | Carbon Steel | Inch | Plain | Coarse | 1-5 | 6 FT | 2C Precision | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Attribute | Thread Fit | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DGA015P | Carbon Steel | Inch | Plain | Coarse | 1/2-10 | 6 FT | Left Hand | 2C Precision | Log In for Pricing | ||
| DGA061 | Carbon Steel | Inch | Plain | Coarse | 3/4-6 | 6 FT | Left Hand | 2C Precision | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DG57555 | Carbon Steel | Metric | Plain | Coarse | M16-4.0 | 1 M | Log In for Pricing | ||
| DG5781 | Carbon Steel | Metric | Plain | Coarse | M20-4.0 | 1 M | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.