Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FF200 | Iron | NPT | Sch 40 | 1/8 | 90 Degree | Log In for Pricing | ||
FF201 | Iron | NPT | Sch 40 | 1/4 | 90 Degree | Log In for Pricing | ||
FF202 | Iron | NPT | Sch 40 | 3/8 | 90 Degree | Log In for Pricing | ||
FF203 | Iron | NPT | Sch 40 | 1/2 | 90 Degree | Log In for Pricing | ||
FF204 | Iron | NPT | Sch 40 | 3/4 | 90 Degree | Log In for Pricing | ||
FF205 | Iron | NPT | Sch 40 | 1 | 90 Degree | Log In for Pricing | ||
FF206 | Iron | NPT | Sch 40 | 1 1/4 | 90 Degree | Log In for Pricing | ||
FF207 | Iron | NPT | Sch 40 | 1 1/2 | 90 Degree | Log In for Pricing | ||
FF208 | Iron | NPT | Sch 40 | 2 | 90 Degree | Log In for Pricing | ||
FF209 | Iron | NPT | Sch 40 | 2 1/2 | 90 Degree | Log In for Pricing | ||
FF210 | Iron | NPT | Sch 40 | 3 | 90 Degree | Log In for Pricing | ||
FF212 | Iron | NPT | Sch 40 | 4 | 90 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FF2035 | Iron | NPT | Sch 80 | 1/2 | 90 Degree | Log In for Pricing | ||
FF2045 | Iron | NPT | Sch 80 | 3/4 | 90 Degree | Log In for Pricing | ||
FF2055 | Iron | NPT | Sch 80 | 1 | 90 Degree | Log In for Pricing | ||
FF2081 | Iron | NPT | Sch 80 | 2 | 90 Degree | Log In for Pricing | ||
FF211 | Iron | NPT | Sch 80 | 3 | 90 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FF2221 | Iron | NPT | Sch 80 | 2 | 45 Degree | Log In for Pricing |
Part # | Material | System | Grade | Finish | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
FF500 | Iron | NPT | Sch 40 | Galvanized | 1/8 | 90 Degree | Log In for Pricing | ||
FF501 | Iron | NPT | Sch 40 | Galvanized | 1/4 | 90 Degree | Log In for Pricing | ||
FF502 | Iron | NPT | Sch 40 | Galvanized | 3/8 | 90 Degree | Log In for Pricing | ||
FF503 | Iron | NPT | Sch 40 | Galvanized | 1/2 | 90 Degree | Log In for Pricing | ||
FF504 | Iron | NPT | Sch 40 | Galvanized | 3/4 | 90 Degree | Log In for Pricing | ||
FF505 | Iron | NPT | Sch 40 | Galvanized | 1 | 90 Degree | Log In for Pricing | ||
FF506 | Iron | NPT | Sch 40 | Galvanized | 1 1/4 | 90 Degree | Log In for Pricing | ||
FF507 | Iron | NPT | Sch 40 | Galvanized | 1 1/2 | 90 Degree | Log In for Pricing | ||
FF508 | Iron | NPT | Sch 40 | Galvanized | 2 | 90 Degree | Log In for Pricing | ||
FF5084 | Iron | NPT | Sch 40 | Galvanized | 4 | 90 Degree | Log In for Pricing | ||
FF5085 | Iron | NPT | Sch 40 | Galvanized | 5 | 90 Degree | Log In for Pricing |
Part # | Material | System | Grade | Finish | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
FF511 | Iron | NPT | Sch 40 | Galvanized | 3/8 | 45 Degree | Log In for Pricing | ||
FF512 | Iron | NPT | Sch 40 | Galvanized | 1/2 | 45 Degree | Log In for Pricing | ||
FF513 | Iron | NPT | Sch 40 | Galvanized | 3/4 | 45 Degree | Log In for Pricing | ||
FF514 | Iron | NPT | Sch 40 | Galvanized | 1 | 45 Degree | Log In for Pricing | ||
FF515 | Iron | NPT | Sch 40 | Galvanized | 1 1/4 | 45 Degree | Log In for Pricing | ||
FF516 | Iron | NPT | Sch 40 | Galvanized | 1 1/2 | 45 Degree | Log In for Pricing | ||
FF518 | Iron | NPT | Sch 40 | Galvanized | 2 | 45 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FS002 | 304 S/S | NPT | Sch 40 | 1/8 | 90 Degree | Log In for Pricing | ||
FS004 | 304 S/S | NPT | Sch 40 | 1/4 | 90 Degree | Log In for Pricing | ||
FS006 | 304 S/S | NPT | Sch 40 | 3/8 | 90 Degree | Log In for Pricing | ||
FS008 | 304 S/S | NPT | Sch 40 | 1/2 | 90 Degree | Log In for Pricing | ||
FS010 | 304 S/S | NPT | Sch 40 | 3/4 | 90 Degree | Log In for Pricing | ||
FS012 | 304 S/S | NPT | Sch 40 | 1 | 90 Degree | Log In for Pricing | ||
FS0125 | 304 S/S | NPT | Sch 40 | 1 1/4 | 90 Degree | Log In for Pricing | ||
FS013 | 304 S/S | NPT | Sch 40 | 1 1/2 | 90 Degree | Log In for Pricing | ||
FS0132 | 304 S/S | NPT | Sch 40 | 2 | 90 Degree | Log In for Pricing | ||
FS0133 | 304 S/S | NPT | Sch 40 | 3 | 90 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FS011 | 316 S/S | NPT | Sch 40 | 3/4 | 90 Degree | Log In for Pricing | ||
FS0121 | 316 S/S | NPT | Sch 40 | 1 | 90 Degree | Log In for Pricing | ||
FS01335 | 316 S/S | NPT | Sch 40 | 3 | 90 Degree | Log In for Pricing | ||
FT002 | 316 S/S | NPT | Sch 40 | 1/8 | 90 Degree | Log In for Pricing | ||
FT004 | 316 S/S | NPT | Sch 40 | 1/4 | 90 Degree | Log In for Pricing | ||
FT006 | 316 S/S | NPT | Sch 40 | 3/8 | 90 Degree | Log In for Pricing | ||
FT008 | 316 S/S | NPT | Sch 40 | 1/2 | 90 Degree | Log In for Pricing | ||
FT010 | 316 S/S | NPT | Sch 40 | 3/4 | 90 Degree | Log In for Pricing | ||
FT012 | 316 S/S | NPT | Sch 40 | 1 | 90 Degree | Log In for Pricing | ||
FT0125 | 316 S/S | NPT | Sch 40 | 1 1/4 | 90 Degree | Log In for Pricing | ||
FT013 | 316 S/S | NPT | Sch 40 | 1 1/2 | 90 Degree | Log In for Pricing | ||
FT0133 | 316 S/S | NPT | Sch 40 | 3 | 90 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FS020 | 304 S/S | NPT | Sch 40 | 1/8 | 45 Degree | Log In for Pricing | ||
FS022 | 304 S/S | NPT | Sch 40 | 1/4 | 45 Degree | Log In for Pricing | ||
FS024 | 304 S/S | NPT | Sch 40 | 3/8 | 45 Degree | Log In for Pricing | ||
FS026 | 304 S/S | NPT | Sch 40 | 1/2 | 45 Degree | Log In for Pricing | ||
FS028 | 304 S/S | NPT | Sch 40 | 3/4 | 45 Degree | Log In for Pricing | ||
FS030 | 304 S/S | NPT | Sch 40 | 1 | 45 Degree | Log In for Pricing | ||
FS031 | 304 S/S | NPT | Sch 40 | 1 1/2 | 45 Degree | Log In for Pricing | ||
FS032 | 304 S/S | NPT | Sch 40 | 2 | 45 Degree | Log In for Pricing | ||
FS034 | 304 S/S | NPT | Sch 40 | 2 1/2 | 45 Degree | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Angle | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
FT020 | 316 S/S | NPT | Sch 40 | 1/8 | 45 Degree | Log In for Pricing | ||
FT022 | 316 S/S | NPT | Sch 40 | 1/4 | 45 Degree | Log In for Pricing | ||
FT024 | 316 S/S | NPT | Sch 40 | 3/8 | 45 Degree | Log In for Pricing | ||
FT026 | 316 S/S | NPT | Sch 40 | 1/2 | 45 Degree | Log In for Pricing | ||
FT028 | 316 S/S | NPT | Sch 40 | 3/4 | 45 Degree | Log In for Pricing | ||
FT030 | 316 S/S | NPT | Sch 40 | 1 | 45 Degree | Log In for Pricing | ||
FT034 | 316 S/S | NPT | Sch 40 | 2 1/2 | 45 Degree | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.