| Part # | Material | Pipe Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|
| FU28009 | Brass | 1/8 | Log In for Pricing | ||
| FU28010 | Brass | 1/4 | Log In for Pricing | ||
| FU28011 | Brass | 3/8 | Log In for Pricing | ||
| FU28012 | Brass | 1/2 | Log In for Pricing | ||
| FU28013 | Brass | 3/4 | Log In for Pricing | ||
| FU28014 | Brass | 1/4 x 1/8 | Log In for Pricing | ||
| FU28015 | Brass | 3/8 x 1/4 | Log In for Pricing | ||
| FU28016 | Brass | 1/2 x 3/8 | Log In for Pricing | ||
| FU28017 | Brass | 1 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.