Part # | Material | Size | Grade | Finish | Diameter | Attribute | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
FF214 | Iron | NPT | Sch 40 | Black | 1/8 | 45 Degree | Log In for Pricing | ||
FF215 | Iron | NPT | Sch 40 | Black | 1/4 | 45 Degree | Log In for Pricing | ||
FF216 | Iron | NPT | Sch 40 | Black | 3/8 | 45 Degree | Log In for Pricing | ||
FF217 | Iron | NPT | Sch 40 | Black | 1/2 | 45 Degree | Log In for Pricing | ||
FF218 | Iron | NPT | Sch 40 | Black | 3/4 | 45 Degree | Log In for Pricing | ||
FF219 | Iron | NPT | Sch 40 | Black | 1 | 45 Degree | Log In for Pricing | ||
FF220 | Iron | NPT | Sch 40 | Black | 1 1/4 | 45 Degree | Log In for Pricing | ||
FF221 | Iron | NPT | Sch 40 | Black | 1 1/2 | 45 Degree | Log In for Pricing | ||
FF222 | Iron | NPT | Sch 40 | Black | 2 | 45 Degree | Log In for Pricing | ||
FF224 | Iron | NPT | Sch 40 | Black | 3 | 45 Degree | Log In for Pricing |
Part # | Material | Size | Grade | Finish | Diameter | Attribute | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
FF509 | Iron | NPT | Sch 40 | Galvanized | 1/8 | 45 Degree | Log In for Pricing | ||
FF510 | Iron | NPT | Sch 40 | Galvanized | 1/4 | 45 Degree | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.