Diameter (D)
1/16 X 1/163/32 X 3/321/8 X 1/85/32 X 5/323/16 X 3/161/4 X 1/45/16 X 5/163/8 X 3/87/16 X 7/161/2 X 1/29/16 X 9/165/8 X 5/83/4 X 3/47/8 X 7/81 X 13/16 X 1/83/16 X 5/163/16 X 3/81/4 X 5/161/4 X 3/81/4 X 1/25/16 X 3/83/8 X 1/23/8 X 5/81/2 X 3/41/2 X 5/85/8 X 7/83 X 3 MM4 X 4 MM5 X 5 MM6 X 6 MM7 X 7 MM8 X 8 MM10 X 10 MM12 X 12 MM14 X 14 MM16 X 16 MM7 X 8 MM8 X 10 MM10 X 12 MM10 X 16 MM
Material
Attribute
Key Stock

Carbon Steel, Zinc
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG820 | Carbon Steel | Zinc | 1/16 X 1/16 | 12 | Undersized | ||
DG821 | Carbon Steel | Zinc | 3/32 X 3/32 | 12 | Undersized | ||
DG822 | Carbon Steel | Zinc | 1/8 X 1/8 | 12 | Undersized | ||
DG823 | Carbon Steel | Zinc | 5/32 X 5/32 | 12 | Undersized | ||
DG824 | Carbon Steel | Zinc | 3/16 X 3/16 | 12 | Undersized | ||
DG826 | Carbon Steel | Zinc | 1/4 X 1/4 | 12 | Undersized | ||
DG828 | Carbon Steel | Zinc | 5/16 X 5/16 | 12 | Undersized | ||
DG829 | Carbon Steel | Zinc | 3/8 X 3/8 | 12 | Undersized | ||
DG830 | Carbon Steel | Zinc | 7/16 X 7/16 | 12 | Undersized | ||
DG831 | Carbon Steel | Zinc | 1/2 X 1/2 | 12 | Undersized | ||
DG832 | Carbon Steel | Zinc | 9/16 X 9/16 | 12 | Undersized | ||
DG833 | Carbon Steel | Zinc | 5/8 X 5/8 | 12 | Undersized | ||
DG835 | Carbon Steel | Zinc | 3/4 X 3/4 | 12 | Undersized | ||
DG837 | Carbon Steel | Zinc | 7/8 X 7/8 | 12 | Undersized | ||
DG839 | Carbon Steel | Zinc | 1 X 1 | 12 | Undersized |
Carbon Steel, Zinc
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG8242 | Carbon Steel | Zinc | 3/16 X 3/16 | 36 | Undersized | ||
DG8261 | Carbon Steel | Zinc | 1/4 X 1/4 | 36 | Undersized | ||
DG8281 | Carbon Steel | Zinc | 5/16 X 5/16 | 36 | Undersized | ||
DG8295 | Carbon Steel | Zinc | 3/8 X 3/8 | 36 | Undersized | ||
DG8315 | Carbon Steel | Zinc | 1/2 X 1/2 | 36 | Undersized |
Carbon Steel, Plain
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG850 | Carbon Steel | Plain | 1/8 X 1/8 | 12 | Undersized | ||
DG851 | Carbon Steel | Plain | 3/16 X 3/16 | 12 | Undersized | ||
DG852 | Carbon Steel | Plain | 1/4 X 1/4 | 12 | Undersized | ||
DG8527 | Carbon Steel | Plain | 1/4 X 1/4 | 12 | Undersized | ||
DG853 | Carbon Steel | Plain | 5/16 X 5/16 | 12 | Undersized | ||
DG854 | Carbon Steel | Plain | 3/8 X 3/8 | 12 | Undersized | ||
DG856 | Carbon Steel | Plain | 1/2 X 1/2 | 12 | Undersized | ||
DG857 | Carbon Steel | Plain | 5/8 X 5/8 | 12 | Undersized | ||
DG858 | Carbon Steel | Plain | 3/4 X 3/4 | 12 | Undersized | ||
DG859 | Carbon Steel | Plain | 7/8 X 7/8 | 12 | Undersized | ||
DG860 | Carbon Steel | Plain | 1 X 1 | 12 | Undersized |
Carbon Steel, Plain
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG8543 | Carbon Steel | Plain | 3/8 X 3/8 | 36 | Undersized | ||
DG8562 | Carbon Steel | Plain | 1/2 X 1/2 | 36 | Undersized | ||
DG8571 | Carbon Steel | Plain | 5/8 X 5/8 | 36 | Undersized | ||
DG8587 | Carbon Steel | Plain | 3/4 X 3/4 | 36 | Undersized |
Carbon Steel, Plain
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG85115 | Carbon Steel | Plain | 3/16 X 3/16 | 72 | Undersized | ||
DG8525 | Carbon Steel | Plain | 1/4 X 1/4 | 72 | Undersized | ||
DG8545 | Carbon Steel | Plain | 3/8 X 3/8 | 72 | Undersized | ||
DG8567 | Carbon Steel | Plain | 1/2 X 1/2 | 72 | Undersized | ||
DG8591 | Carbon Steel | Plain | 7/8 X 7/8 | 72 | Undersized | ||
DG920190 | Carbon Steel | Plain | 1 X 1 | 72 | Undersized |
Carbon Steel, Zinc
Inch
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG91200 | Carbon Steel | Zinc | 3/16 X 1/8 | 12 | Undersized | ||
DG9121 | Carbon Steel | Zinc | 3/16 X 5/16 | 12 | Undersized | ||
DG9122 | Carbon Steel | Zinc | 3/16 X 3/8 | 12 | Undersized | ||
DG9131 | Carbon Steel | Zinc | 1/4 X 5/16 | 12 | Undersized | ||
DG913503 | Carbon Steel | Zinc | 1/4 X 3/8 | 12 | Undersized | ||
DG91368 | Carbon Steel | Zinc | 1/4 X 1/2 | 12 | Undersized | ||
DG9151 | Carbon Steel | Zinc | 5/16 X 3/8 | 12 | Undersized | ||
DG9152 | Carbon Steel | Zinc | 3/8 X 1/2 | 12 | Undersized | ||
DG9153 | Carbon Steel | Zinc | 3/8 X 5/8 | 12 | Undersized | ||
DG91706 | Carbon Steel | Zinc | 1/2 X 3/4 | 12 | Undersized | ||
DG9198 | Carbon Steel | Zinc | 1/2 X 5/8 | 12 | Undersized | ||
DG920186 | Carbon Steel | Zinc | 5/8 X 7/8 | 12 | Undersized |
Stainless Steel, Grade 18-8
Inch
Part # | Material | Grade | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG862 | Stainless Steel | 18-8 | 3/32 X 3/32 | 12 | Undersized | ||
DG863 | Stainless Steel | 18-8 | 1/8 X 1/8 | 12 | Undersized | ||
DG864 | Stainless Steel | 18-8 | 3/16 X 3/16 | 12 | Undersized | ||
DG865 | Stainless Steel | 18-8 | 1/4 X 1/4 | 12 | Undersized | ||
DG866 | Stainless Steel | 18-8 | 5/16 X 5/16 | 12 | Undersized | ||
DG867 | Stainless Steel | 18-8 | 3/8 X 3/8 | 12 | Undersized | ||
DG868 | Stainless Steel | 18-8 | 7/16 X 7/16 | 12 | Undersized | ||
DG869 | Stainless Steel | 18-8 | 1/2 X 1/2 | 12 | Undersized | ||
DG870 | Stainless Steel | 18-8 | 5/8 X 5/8 | 12 | Undersized | ||
DG871 | Stainless Steel | 18-8 | 3/4 X 3/4 | 12 | Undersized | ||
DG8719 | Stainless Steel | 18-8 | 7/8 X 7/8 | 12 | Undersized | ||
DG874 | Stainless Steel | 18-8 | 1 X 1 | 12 | Undersized |
Stainless Steel, Grade 18-8
Inch
Part # | Material | Grade | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG8645 | Stainless Steel | 18-8 | 3/16 X 3/16 | 36 | Undersized | ||
DG8652 | Stainless Steel | 18-8 | 1/4 X 1/4 | 36 | Undersized | ||
DG8666 | Stainless Steel | 18-8 | 5/16 X 5/16 | 36 | Undersized | ||
DG8678 | Stainless Steel | 18-8 | 3/8 X 3/8 | 36 | Undersized | ||
DG8685 | Stainless Steel | 18-8 | 7/16 X 7/16 | 36 | Undersized | ||
DG8696 | Stainless Steel | 18-8 | 1/2 X 1/2 | 36 | Undersized | ||
DG8707 | Stainless Steel | 18-8 | 5/8 X 5/8 | 36 | Undersized | ||
DG8721 | Stainless Steel | 18-8 | 7/8 X 7/8 | 36 | Undersized |
Stainless Steel, Grade 316
Inch
Part # | Material | Grade | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG8655 | Stainless Steel | 316 | 1/4 X 1/4 | 12 | Undersized | ||
DG8665 | Stainless Steel | 316 | 5/16 X 5/16 | 12 | Undersized | ||
DG8675 | Stainless Steel | 316 | 3/8 X 3/8 | 12 | Undersized | ||
DG8695 | Stainless Steel | 316 | 1/2 X 1/2 | 12 | Undersized | ||
DG8705 | Stainless Steel | 316 | 5/8 X 5/8 | 12 | Undersized |
Brass
Inch
Part # | Material | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|
DG8644 | Brass | 3/16 X 3/16 | 12 | Undersized | ||
DG8649 | Brass | 1/4 X 1/4 | 12 | Undersized | ||
DG8673 | Brass | 3/8 X 3/8 | 12 | Undersized | ||
DG8693 | Brass | 1/2 X 1/2 | 12 | Undersized |
Carbon Steel, Plain
Metric
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG9252 | Carbon Steel | Plain | 3 X 3 MM | 305 MM | Undersized | ||
DG9253 | Carbon Steel | Plain | 4 X 4 MM | 305 MM | Undersized | ||
DG9255 | Carbon Steel | Plain | 5 X 5 MM | 305 MM | Undersized | ||
DG926 | Carbon Steel | Plain | 6 X 6 MM | 305 MM | Undersized | ||
DG9264 | Carbon Steel | Plain | 7 X 7 MM | 305 MM | Undersized | ||
DG9265 | Carbon Steel | Plain | 8 X 8 MM | 305 MM | Undersized | ||
DG92655 | Carbon Steel | Plain | 10 X 10 MM | 305 MM | Undersized | ||
DG926561 | Carbon Steel | Plain | 12 X 12 MM | 305 MM | Undersized | ||
DG92656510 | Carbon Steel | Plain | 14 X 14 MM | 305 MM | Undersized | ||
DG92658 | Carbon Steel | Plain | 16 X 16 MM | 305 MM | Undersized |
Carbon Steel, Plain
Metric
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG92525 | Carbon Steel | Plain | 3 X 3 MM | 1 M | Undersized | ||
DG9254 | Carbon Steel | Plain | 4 X 4 MM | 1 M | Undersized | ||
DG9256 | Carbon Steel | Plain | 5 X 5 MM | 1 M | Undersized | ||
DG92651 | Carbon Steel | Plain | 8 X 8 MM | 1 M | Undersized | ||
DG926555 | Carbon Steel | Plain | 10 X 10 MM | 1 M | Undersized | ||
DG926565 | Carbon Steel | Plain | 12 X 12 MM | 1 M | Undersized | ||
DG9265651 | Carbon Steel | Plain | 14 X 14 MM | 1 M | Undersized | ||
DG926585 | Carbon Steel | Plain | 16 X 16 MM | 1 M | Undersized |
Carbon Steel, Plain
Metric
Part # | Material | Finish | Diameter | Length | Type | Stock | Add to Cart |
---|---|---|---|---|---|---|---|
DG926510 | Carbon Steel | Plain | 8 X 10 MM | 305 MM | Undersized | ||
DG926563 | Carbon Steel | Plain | 10 X 12 MM | 305 MM | Undersized | ||
DG92657 | Carbon Steel | Plain | 10 X 16 MM | 305 MM | Undersized | ||
DG92674 | Carbon Steel | Plain | 7 X 8 MM | 305 MM | Undersized |